<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jass-1.4 (Just a sculptie studio)</title>
	<atom:link href="http://blog.machinimatrix.org/2009/05/17/jass/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.machinimatrix.org/2009/05/17/jass/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 22:37:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dr Farman</title>
		<link>http://blog.machinimatrix.org/2009/05/17/jass/comment-page-1/#comment-467</link>
		<dc:creator>Dr Farman</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.machinimatrix.org/?p=551#comment-467</guid>
		<description>If there is any better way to help you desigen the sculpt i have not seen it this is 1 great prog</description>
		<content:encoded><![CDATA[<p>If there is any better way to help you desigen the sculpt i have not seen it this is 1 great prog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaia</title>
		<link>http://blog.machinimatrix.org/2009/05/17/jass/comment-page-1/#comment-466</link>
		<dc:creator>Gaia</dc:creator>
		<pubDate>Tue, 11 Aug 2009 23:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.machinimatrix.org/?p=551#comment-466</guid>
		<description>1.) Create a new directory anywhere in your file system
2.) Drop the entire jass-folder into this directory. So you end up with one subfolder named &quot;jass&quot; in your new directory
3.) install blender 2.49
4.) optionally install python-2.5.2
5.) open blender

The following description is taken from our installation tutorial at http://blog.machinimatrix.org/2008/07/12/the-blender-installation-guide :

* In the upper left corner, you see the information icon. This is a hidden window. You can access it, by placing the cursor on the window border, then left mouse click and drag the window down. The user preferences appear.
* Go to the right side and click the button: “File Path”. A set of input fields appear.
* Locate the field labeled with: “python scripts”, and click on the associated folder icon. a file selector box appears.
* Now navigate to your scripts folder.
* Then select the folder by clicking on: “select script path”. Now blender immediately finds and recognizes all scripts, which we have placed into our personal folder. Let us navigate to some places, where you can now see, how nice the scripts integrate into the blender interface.
* ok, now move the user preferences window back out of sight.
* One final task is still to be done. If you exit blender now, it will silently forget about your custom data. So we have to tell blender, to keep the information for us.
* go to, file, save default settings. Now blender will remember your personal folder whenever you start it again.

I hope, that helps

have fun.
Gaia</description>
		<content:encoded><![CDATA[<p>1.) Create a new directory anywhere in your file system<br />
2.) Drop the entire jass-folder into this directory. So you end up with one subfolder named &#8220;jass&#8221; in your new directory<br />
3.) install blender 2.49<br />
4.) optionally install python-2.5.2<br />
5.) open blender</p>
<p>The following description is taken from our installation tutorial at <a href="http://blog.machinimatrix.org/2008/07/12/the-blender-installation-guide" rel="nofollow">http://blog.machinimatrix.org/2008/07/12/the-blender-installation-guide</a> :</p>
<p>* In the upper left corner, you see the information icon. This is a hidden window. You can access it, by placing the cursor on the window border, then left mouse click and drag the window down. The user preferences appear.<br />
* Go to the right side and click the button: “File Path”. A set of input fields appear.<br />
* Locate the field labeled with: “python scripts”, and click on the associated folder icon. a file selector box appears.<br />
* Now navigate to your scripts folder.<br />
* Then select the folder by clicking on: “select script path”. Now blender immediately finds and recognizes all scripts, which we have placed into our personal folder. Let us navigate to some places, where you can now see, how nice the scripts integrate into the blender interface.<br />
* ok, now move the user preferences window back out of sight.<br />
* One final task is still to be done. If you exit blender now, it will silently forget about your custom data. So we have to tell blender, to keep the information for us.<br />
* go to, file, save default settings. Now blender will remember your personal folder whenever you start it again.</p>
<p>I hope, that helps</p>
<p>have fun.<br />
Gaia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eleanora Newell</title>
		<link>http://blog.machinimatrix.org/2009/05/17/jass/comment-page-1/#comment-465</link>
		<dc:creator>Eleanora Newell</dc:creator>
		<pubDate>Tue, 11 Aug 2009 23:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.machinimatrix.org/?p=551#comment-465</guid>
		<description>Could someone please explain how to install in my Intel Mac Blender?  I tried putting the Jass folder in the &quot;show package contents&quot; folder of the program as well as the files loose.  Neither showed me any import/export options for sculpties....please help!</description>
		<content:encoded><![CDATA[<p>Could someone please explain how to install in my Intel Mac Blender?  I tried putting the Jass folder in the &#8220;show package contents&#8221; folder of the program as well as the files loose.  Neither showed me any import/export options for sculpties&#8230;.please help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1 Question</title>
		<link>http://blog.machinimatrix.org/2009/05/17/jass/comment-page-1/#comment-464</link>
		<dc:creator>1 Question</dc:creator>
		<pubDate>Mon, 27 Jul 2009 14:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.machinimatrix.org/?p=551#comment-464</guid>
		<description>Hi, machinimatrix team, I have noticed after using the JASS 1.4 bin for a while that it tends to freeze if I&#039;m running the SL viewer and the JASS 1.4 bin, on a 32bits win xp pro sp3 and viewer Second Life 1.23.4 (123908). It happens after let&#039;s say 40mins on working with the JASS 1.4 bin while having SL running. So, I said, ok will save the .bend, quit and re-start jass 1.4 bin, it behaves the same, keeps freezing, so I quit SL viewer and quit jass, re-start jass 1.4 and it works just fine again for a while if I&#039;m running SL viewer then it freezes again. So I tested Blender (pure) and SL viewer it works fine, apparently not affected. The OS I&#039;m running is absolutely clean, no viruses, no spywares no unneeded process running with 4gbs ddr3 ram (using 3,2 because of the architecture) and a tricore processor running a nvidia 512 ddr3 video card.

By the way, I&#039;m glad about the motivation in the helping Domino initiative. He&#039;s probably having a hard time carrying the carpal tunnel syndrome and needs some help.</description>
		<content:encoded><![CDATA[<p>Hi, machinimatrix team, I have noticed after using the JASS 1.4 bin for a while that it tends to freeze if I&#8217;m running the SL viewer and the JASS 1.4 bin, on a 32bits win xp pro sp3 and viewer Second Life 1.23.4 (123908). It happens after let&#8217;s say 40mins on working with the JASS 1.4 bin while having SL running. So, I said, ok will save the .bend, quit and re-start jass 1.4 bin, it behaves the same, keeps freezing, so I quit SL viewer and quit jass, re-start jass 1.4 and it works just fine again for a while if I&#8217;m running SL viewer then it freezes again. So I tested Blender (pure) and SL viewer it works fine, apparently not affected. The OS I&#8217;m running is absolutely clean, no viruses, no spywares no unneeded process running with 4gbs ddr3 ram (using 3,2 because of the architecture) and a tricore processor running a nvidia 512 ddr3 video card.</p>
<p>By the way, I&#8217;m glad about the motivation in the helping Domino initiative. He&#8217;s probably having a hard time carrying the carpal tunnel syndrome and needs some help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaia</title>
		<link>http://blog.machinimatrix.org/2009/05/17/jass/comment-page-1/#comment-463</link>
		<dc:creator>Gaia</dc:creator>
		<pubDate>Mon, 15 Jun 2009 06:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.machinimatrix.org/?p=551#comment-463</guid>
		<description>Hi, Nikko
I detected a dependency to python-2.6 in the code.
So you can only use a blender-version which has been compiled for python-2.6
(Note:just installing python 2.6 does NOT work)
I have published the 1.41 version of the scripts now, which should work
on python-2.5 AND python 2.6. So please update to jass-1.41. the download
is available from the blog page.

apologize for inconveniences.
Gaia</description>
		<content:encoded><![CDATA[<p>Hi, Nikko<br />
I detected a dependency to python-2.6 in the code.<br />
So you can only use a blender-version which has been compiled for python-2.6<br />
(Note:just installing python 2.6 does NOT work)<br />
I have published the 1.41 version of the scripts now, which should work<br />
on python-2.5 AND python 2.6. So please update to jass-1.41. the download<br />
is available from the blog page.</p>
<p>apologize for inconveniences.<br />
Gaia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikko Obi</title>
		<link>http://blog.machinimatrix.org/2009/05/17/jass/comment-page-1/#comment-462</link>
		<dc:creator>Nikko Obi</dc:creator>
		<pubDate>Mon, 15 Jun 2009 01:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.machinimatrix.org/?p=551#comment-462</guid>
		<description>Great Tutorials.  I have been using blender with the the previous scripts from last summer.  Got a new MAC laptop, and loaded blender 2.46 and the Jass scripts today, but will not back sculptie texture.  The rest of the scripts seem to work (library and creation).  Please advise.  Thx Nikko</description>
		<content:encoded><![CDATA[<p>Great Tutorials.  I have been using blender with the the previous scripts from last summer.  Got a new MAC laptop, and loaded blender 2.46 and the Jass scripts today, but will not back sculptie texture.  The rest of the scripts seem to work (library and creation).  Please advise.  Thx Nikko</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yohane</title>
		<link>http://blog.machinimatrix.org/2009/05/17/jass/comment-page-1/#comment-461</link>
		<dc:creator>Yohane</dc:creator>
		<pubDate>Thu, 04 Jun 2009 03:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.machinimatrix.org/?p=551#comment-461</guid>
		<description>Hello! When I creat the map I see the Rainbowcolor. I bake the map in object mode and switch to edit mode. I dont see an transparens.</description>
		<content:encoded><![CDATA[<p>Hello! When I creat the map I see the Rainbowcolor. I bake the map in object mode and switch to edit mode. I dont see an transparens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaia</title>
		<link>http://blog.machinimatrix.org/2009/05/17/jass/comment-page-1/#comment-460</link>
		<dc:creator>Gaia</dc:creator>
		<pubDate>Wed, 03 Jun 2009 20:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.machinimatrix.org/?p=551#comment-460</guid>
		<description>The video is out. Maybe it can help you to solve your problem ...
look at http://blog.machinimatrix.org/2009/06/03/images-with-alpha-channel/

good luck!
Gaia</description>
		<content:encoded><![CDATA[<p>The video is out. Maybe it can help you to solve your problem &#8230;<br />
look at <a href="http://blog.machinimatrix.org/2009/06/03/images-with-alpha-channel/" rel="nofollow">http://blog.machinimatrix.org/2009/06/03/images-with-alpha-channel/</a></p>
<p>good luck!<br />
Gaia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yohane</title>
		<link>http://blog.machinimatrix.org/2009/05/17/jass/comment-page-1/#comment-459</link>
		<dc:creator>Yohane</dc:creator>
		<pubDate>Wed, 03 Jun 2009 14:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.machinimatrix.org/?p=551#comment-459</guid>
		<description>Hello Gala,

I am on Mac. I try it again with .tga and .png. I don&#039;t see it in blender and also when i save them and look in my image editor.</description>
		<content:encoded><![CDATA[<p>Hello Gala,</p>
<p>I am on Mac. I try it again with .tga and .png. I don&#8217;t see it in blender and also when i save them and look in my image editor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaia</title>
		<link>http://blog.machinimatrix.org/2009/05/17/jass/comment-page-1/#comment-458</link>
		<dc:creator>Gaia</dc:creator>
		<pubDate>Wed, 03 Jun 2009 10:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.machinimatrix.org/?p=551#comment-458</guid>
		<description>@Yohane: I have double checked the process and it works for me. I am currently preparing a video tutorial
for it. It should be ready tonight. Meanwhile tell me, if you can at least see the alpha-transparency in blender ?
So maybe you only have an issue with the export of images with alpha channel ?
Have you also tried to use png format instead of tga ? I had some problems with tga format recently, but i think it is more with my image editor than with blender...

Ah... i use the binary release of jass-1.3, but it should also work with the scripts release on top of your blender installation... There is no dependency to python here, so it should work for you too. On which operating system are you working ?</description>
		<content:encoded><![CDATA[<p>@Yohane: I have double checked the process and it works for me. I am currently preparing a video tutorial<br />
for it. It should be ready tonight. Meanwhile tell me, if you can at least see the alpha-transparency in blender ?<br />
So maybe you only have an issue with the export of images with alpha channel ?<br />
Have you also tried to use png format instead of tga ? I had some problems with tga format recently, but i think it is more with my image editor than with blender&#8230;</p>
<p>Ah&#8230; i use the binary release of jass-1.3, but it should also work with the scripts release on top of your blender installation&#8230; There is no dependency to python here, so it should work for you too. On which operating system are you working ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yohane</title>
		<link>http://blog.machinimatrix.org/2009/05/17/jass/comment-page-1/#comment-457</link>
		<dc:creator>Yohane</dc:creator>
		<pubDate>Wed, 03 Jun 2009 03:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.machinimatrix.org/?p=551#comment-457</guid>
		<description>Yes this are the steps I do and I dont get it. :(</description>
		<content:encoded><![CDATA[<p>Yes this are the steps I do and I dont get it. <img src='http://blog.machinimatrix.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaia</title>
		<link>http://blog.machinimatrix.org/2009/05/17/jass/comment-page-1/#comment-456</link>
		<dc:creator>Gaia</dc:creator>
		<pubDate>Tue, 02 Jun 2009 21:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.machinimatrix.org/?p=551#comment-456</guid>
		<description>Yohane;
Please take a look at the bottom of the page http://blog.machinimatrix.org/jass/
There you find a hoto create images withg Alpha ;-)
If that does not work, contact me, i will give you further assistance.</description>
		<content:encoded><![CDATA[<p>Yohane;<br />
Please take a look at the bottom of the page <a href="http://blog.machinimatrix.org/jass/" rel="nofollow">http://blog.machinimatrix.org/jass/</a><br />
There you find a hoto create images withg Alpha <img src='http://blog.machinimatrix.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
If that does not work, contact me, i will give you further assistance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yohane</title>
		<link>http://blog.machinimatrix.org/2009/05/17/jass/comment-page-1/#comment-455</link>
		<dc:creator>Yohane</dc:creator>
		<pubDate>Tue, 02 Jun 2009 16:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.machinimatrix.org/?p=551#comment-455</guid>
		<description>Hello,

I try out  JASS 1.3 with Python 2.6.2 on a Mac. Hm.. How do I bake a Sculptie with an Map Protection Alpha Channel in it? Maybe it doesnt work on my side.. I dont see an result. :( What steps have I to do?</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I try out  JASS 1.3 with Python 2.6.2 on a Mac. Hm.. How do I bake a Sculptie with an Map Protection Alpha Channel in it? Maybe it doesnt work on my side.. I dont see an result. <img src='http://blog.machinimatrix.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  What steps have I to do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1 Question</title>
		<link>http://blog.machinimatrix.org/2009/05/17/jass/comment-page-1/#comment-454</link>
		<dc:creator>1 Question</dc:creator>
		<pubDate>Sun, 31 May 2009 04:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.machinimatrix.org/?p=551#comment-454</guid>
		<description>Downloaded, unzipped and ready to use, thanks for the up-grade -)</description>
		<content:encoded><![CDATA[<p>Downloaded, unzipped and ready to use, thanks for the up-grade -)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1 Question</title>
		<link>http://blog.machinimatrix.org/2009/05/17/jass/comment-page-1/#comment-453</link>
		<dc:creator>1 Question</dc:creator>
		<pubDate>Mon, 25 May 2009 05:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.machinimatrix.org/?p=551#comment-453</guid>
		<description>I just tested the beta running on py26, works so far so good.</description>
		<content:encoded><![CDATA[<p>I just tested the beta running on py26, works so far so good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1 Question</title>
		<link>http://blog.machinimatrix.org/2009/05/17/jass/comment-page-1/#comment-452</link>
		<dc:creator>1 Question</dc:creator>
		<pubDate>Mon, 25 May 2009 04:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.machinimatrix.org/?p=551#comment-452</guid>
		<description>thanks for the quick reply, Hussayn, sounds like a good plan.</description>
		<content:encoded><![CDATA[<p>thanks for the quick reply, Hussayn, sounds like a good plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hussayn</title>
		<link>http://blog.machinimatrix.org/2009/05/17/jass/comment-page-1/#comment-451</link>
		<dc:creator>Hussayn</dc:creator>
		<pubDate>Sun, 24 May 2009 20:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.machinimatrix.org/?p=551#comment-451</guid>
		<description>Hi, &quot;1 Question&quot;;
Thank you very much for your valuable input. concerning your remarks:

1.) python 2.6 support
I have built blender with its default settings. They still are set to python 2.5. But i have figured out how to build against python 2.6, so we have now proceeded to our beta-version built against python 2.6 (i have updated the download links).

2.) camera and light in the default customization
According to Gaia camera and light will become important shortly when she is going to create her tutorial about light settings in blender. But we agreed to push the light settings to layer 2. So for the beginner the light objects do not get into view. And the experienced user will just shift click on layer 2 to get them into view.</description>
		<content:encoded><![CDATA[<p>Hi, &#8220;1 Question&#8221;;<br />
Thank you very much for your valuable input. concerning your remarks:</p>
<p>1.) python 2.6 support<br />
I have built blender with its default settings. They still are set to python 2.5. But i have figured out how to build against python 2.6, so we have now proceeded to our beta-version built against python 2.6 (i have updated the download links).</p>
<p>2.) camera and light in the default customization<br />
According to Gaia camera and light will become important shortly when she is going to create her tutorial about light settings in blender. But we agreed to push the light settings to layer 2. So for the beginner the light objects do not get into view. And the experienced user will just shift click on layer 2 to get them into view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1 Question</title>
		<link>http://blog.machinimatrix.org/2009/05/17/jass/comment-page-1/#comment-450</link>
		<dc:creator>1 Question</dc:creator>
		<pubDate>Sun, 24 May 2009 14:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.machinimatrix.org/?p=551#comment-450</guid>
		<description>The idea of this .exe is quite interesting and useful, and that will keep my Full Blender package appart from SL sculpting and its default settings which makes the workflow easier for me, but I still see the light and camera in the default settings of Jass-1.2 binary version which I think is obsolete refering to sculpting for SL.</description>
		<content:encoded><![CDATA[<p>The idea of this .exe is quite interesting and useful, and that will keep my Full Blender package appart from SL sculpting and its default settings which makes the workflow easier for me, but I still see the light and camera in the default settings of Jass-1.2 binary version which I think is obsolete refering to sculpting for SL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1 Question</title>
		<link>http://blog.machinimatrix.org/2009/05/17/jass/comment-page-1/#comment-449</link>
		<dc:creator>1 Question</dc:creator>
		<pubDate>Sun, 24 May 2009 14:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.machinimatrix.org/?p=551#comment-449</guid>
		<description>I&#039;m on Blender 2.49-RC3 py26 the The JASS-1.2 BINARY works with py25, I removed py25 while ago because I moved to 2.6, any special features might not work if I run The JASS-1.2 BINARY on py26? Why py25 and not py26?</description>
		<content:encoded><![CDATA[<p>I&#8217;m on Blender 2.49-RC3 py26 the The JASS-1.2 BINARY works with py25, I removed py25 while ago because I moved to 2.6, any special features might not work if I run The JASS-1.2 BINARY on py26? Why py25 and not py26?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1 Question</title>
		<link>http://blog.machinimatrix.org/2009/05/17/jass/comment-page-1/#comment-448</link>
		<dc:creator>1 Question</dc:creator>
		<pubDate>Sun, 24 May 2009 07:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.machinimatrix.org/?p=551#comment-448</guid>
		<description>Jass-1.2 sweet</description>
		<content:encoded><![CDATA[<p>Jass-1.2 sweet</p>
]]></content:encoded>
	</item>
</channel>
</rss>
